-
Clear, high-speed shooting even in harsh lighting conditions!
●USB3.0 interface
●640×480 pixels at 8,000 frames per second! Maximum speed of 120,000 frames per second possible
*Lens sold separately.
High sensitivity high-speed camera CH71EXT
Camera Specification
| Camera Type | Monochrome |
|---|---|
| Sensor | 1/1.8 inch CMOS |
| Effective pixels | 640×480(VGA) type |
| Lens mount | C mount |
| Data Output | USB3.0 Camera Link |
| Shutter speed | 1usec~ |
| Sensitivity | Monochrome:38V/lx・s/Color:20V/lx・s |
| Camera power input | DC12V |
| Power Supply Method | 12-pin power connector (AC adapter included) |
| Size | 73mm×118mm×187.4mm |
| Power consumption | 24w |
| Weight (camera head only) | About 1.2kg |
| Memory | 8GB (standard model) 16GB (expansion model) *Please inquire separately for memory expansion exceeding 16GB total capacity. |
Control software specifications
| Display mode | Live, freeze, playback, frame forward, frame rewind |
|---|---|
| Recording Mode | Normal, Endless |
| Trigger | Start, end, variable, motion trigger (software trigger) |
| Image file | AVI, WMV, BMP, JPEG, PNG |
| Supported OS | Windows 10、11 |
Recording time depending on resolution and number of frames*
| Number of frames | Image size (height x width) | ||||
|---|---|---|---|---|---|
| 640×480 | 640×240 | 640×116 | 640×44 | 640×12 | |
| 8,000 | ● | ● | ● | ● | ● |
| 10,000 | ● | ● | ● | ● | |
| 16,000 | ● | ● | ● | ● | |
| 20,000 | ● | ● | ● | ||
| 30,000 | ● | ● | ● | ||
| 50,000 | ● | ● | |||
| 60,000 | ● | ● | |||
| 120,000 | ● | ||||
Case studies
We have a wealth of experience.
- Example1
- Inspection of chip mounter abnormal operation
- Example2
- Toner/Inkjet Spraying
- Example3
- Others include collision, destruction, and under a microscope in various production sites and research fields.
Point 1 8,000 frames per second for VGA
Point2 Fastest speed: 120,000 frames per second

Standard equipment
●Camera head
●USB 3.0 cable
●Control software
●USB 3.0 cable
●Control software
Optional software
|
2D motion analysis software
Dipp Motion V/2D Movement, such as displacement, angle, and speed, is quantified and analyzed from all captured images.
|
![]() |
|
2D fluid analysis software
Flownizer2D
Video images from high-speed cameras, etc. are instantly quantified as flow velocity vectors. |
![]() |
Specification
General Specification
- Model Number
- CH71EXT
Inquire about this product
Business hour: 08:00 - 17:00
Closed on weekends & public holidays






